型号 | 轴径 Bore Dia | 外形尺寸 | 轴承重量 | ||||||||||
TYPE | d | Boundary dimention (mm) | weight | ||||||||||
in | mm | a | h | e | b | S1 | S2 | g | w | Bi | n | kg | |
UCFL201 | 1/2 | 12 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.12 |
UCFL202 | 9/16 5/8 | 15 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.12 |
UCFL203 | 11/16 | 17 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65 | 31 | 12.7 | 0.12 |
UCFL204 | 3/4 | 20 | 127 | 33.3 | 95 | 38 | 11 | 14 | 14.2 | 65.5 | 31 | 12.7 | 0.12 |
UCFL205 | 13/16 7/8 15/16 1 | 25 | 141 | 36.5 | 105 | 38 | 11 | 14 | 14.5 | 71 | 34 | 14.3 | 0.14 |
UCFL206 | 1-1/16 1-1/8 1-3/16 1-1/4 | 30 | 163 | 42.9 | 119 | 46 | 14 | 18 | 17.8 | 84 | 38.1 | 15.9 | 0.2 |
UCFL207 | 1-1/4 1-5/6 1-3/8 1-7/16 | 35 | 168 | 47.6 | 127 | 48 | 14 | 18 | 18 | 94.5 | 42.9 | 17.5 | 0.25 |
UCFL208 | 1-1/2 1-9/16 | 40 | 184 | 49.2 | 137 | 54 | 14 | 18 | 19.5 | 99 | 49.2 | 19 | 0.35 |
UCFL209 | 1-5/8 1-11/16 1-3/4 | 45 | 192 | 54 | 146 | 54 | 17 | 20 | 23 | 106 | 49.2 | 19 | 0.45 |
UCFL210 | 1-13/16 1-7/8 1-15/16 2 | 50 | 206 | 57.2 | 159 | 60 | 17 | 20 | 23 | 114 | 51.6 | 19 | 0.55 |
UCFL211 | 2 2-1/16 2-1/8 2-3/16 | 55 | 219 | 63.5 | 171 | 17 | 20 | 23 | 125 | 55.6 | 22.2 | 0.58 | |
UCFL212 | 2-1/4 2-5/1 2-3/8 2-7/16 | 60 | 241 | 69.8 | 184 | 17 | 20 | 26 | 136 | 65.1 | 25.4 | 0.68 |
Materials Index
POM – Polyoxymethylene
POM is a thermoplastic material with very good mechanical and thermal properties. The material can also be characterized
by great strength, elasticity and dimensional stability. POM is resistant to a wide selection of chemicals. POM has good
bearing qualities, low coefficient of friction and a good resistance to wear.
-40 to +90
PP - Polypropylene
Polypropylene is a thermoplastic material with very good chemical resistance properties. PP is an economical material for
applications with high temperatures.
+1 to +104
PE - Polyethylene
PE is used in low temperature applications and where high impact resistance is required.
-50 to +80
PA6 - Polyamide
Polyamide PA6 is a thermoplastic material. The combination of mechanical properties and chemical resistance makes this
material suitable for many situations. Polyamide has a high resistance to wear and dynamic loads. This material is primarily used